Dongying Fute Petroleum Equipment Co., Ltd.
Dongying Fute Petroleum Equipment Co., Ltd. specializes in manufacturing API Series petroleum drilling rigs, compliant with GB/T 23505 standards. Our product range covers the full ZJ15 to ZJ90 series, meeting various well depth requirements worldwide.
| Model | Nominal Depth(m) | Max Hook Load(kN) | Drawworks Power(kW) | Mud Pump Model | Mast Height(m) | Rotary Table Model |
|---|---|---|---|---|---|---|
| API ZJ15 | 1000~1500 | 900 | 300 | 3NB-800 | 31 | ZP175 |
| API ZJ20 | 1300~2000 | 1350 | 400 | 3NB-1000 | 33 | ZP175 |
| API ZJ30 | 1900~3000 | 1700 | 710 | 3NB-1300 | 41 | ZP275 |
| API ZJ40 | 2500~4000 | 2250 | 1000 | 3NB-1300A | 43 | ZP275 |
| API ZJ50 | 3200~5000 | 3150 | 1470 | 3NB-1600 | 45 | ZP375 |
| API ZJ70 | 4000~7000 | 4500 | 2210 | 3NB-1600 | 45 | ZP375 |
| API ZJ90 | 6000~9000 | 6750 | 3000 | F-2200 | 47 | ZP495 |
| Basic Parameters | Power System | ||
|---|---|---|---|
| Nominal Drilling Depth | 1000~1500m | Diesel Engine Model | CAT 3412 |
| Max Hook Load | 900kN | Total Installed Power | 800kW |
| Max Drill String Weight | 50t | Supply Voltage | 380V |
| Drill Floor Height | 4.5m | ||
| Drawworks System | Mud Pump System | ||
| Rated Power | 300kW | Mud Pump Model | 3NB-800 |
| Gears | 2F/1R | Mud Pump Power | 590kW |
| Wire Rope Diameter | φ26mm | Liner Diameter | φ140mm |
| Drilling Line Diameter | φ26mm | Stroke | 235mm |
| Mast System | Rotary Table System | ||
| Mast Height | 31m | Rotary Table Model | ZP175 |
| Mast Max Load | 900kN | Rotary Table Opening | φ444.5mm |
| Fingerboard Height | 16.5m | Rotary Table Power | 180kW |
| Drive Type | Weight | ||
| Drive Type | Mech/Electric | Main Unit Weight | ~85t |
| Total Weight | ~150t | ||
| Basic Parameters | Power System | ||
|---|---|---|---|
| Nominal Drilling Depth | 1900~3000m | Diesel Engine Model | CAT 3512 |
| Max Hook Load | 1700kN | Total Installed Power | 1500kW |
| Max Drill String Weight | 100t | Supply Voltage | 600V |
| Drill Floor Height | 6m | ||
| Drawworks System | Mud Pump System | ||
| Rated Power | 710kW | Mud Pump Model | 3NB-1300 |
| Gears | 4F/2R | Mud Pump Power | 960kW |
| Wire Rope Diameter | φ29mm | Liner Diameter | φ170mm |
| Mast System | Rotary Table System | ||
| Mast Height | 41m | Rotary Table Model | ZP275 |
| Mast Max Load | 1700kN | Rotary Table Opening | φ698.5mm |
| Fingerboard Height | 22m | Rotary Table Power | 260kW |
| Drive Type | Weight | ||
| Drive Type | Mech/Electric | Main Unit Weight | ~120t |
| Total Weight | ~280t | ||
| Basic Parameters | Power System | ||
|---|---|---|---|
| Nominal Drilling Depth | 2500~4000m | Diesel Engine Model | CAT 3512×2 |
| Max Hook Load | 2250kN | Total Installed Power | 2200kW |
| Max Drill String Weight | 115t | Supply Voltage | 600V |
| Drill Floor Height | 7.5m | ||
| Drawworks System | Mud Pump System | ||
| Rated Power | 1000kW | Mud Pump Model | 3NB-1300A |
| Gears | 4F/2R | Mud Pump Power | 960kW |
| Wire Rope Diameter | φ32mm | Liner Diameter | φ180mm |
| Mast System | Rotary Table System | ||
| Mast Height | 43m | Rotary Table Model | ZP275 |
| Mast Max Load | 2250kN | Rotary Table Opening | φ698.5mm |
| Fingerboard Height | 24.5m | Rotary Table Power | 300kW |
| Drive Type | Weight | ||
| Drive Type | Electric | Main Unit Weight | ~150t |
| Total Weight | ~350t | ||
| Basic Parameters | Power System | ||
|---|---|---|---|
| Nominal Drilling Depth | 3200~5000m | Diesel Engine Model | CAT 3516×2 |
| Max Hook Load | 3150kN | Total Installed Power | 3200kW |
| Max Drill String Weight | 160t | Supply Voltage | 600V |
| Drill Floor Height | 9m | ||
| Drawworks System | Mud Pump System | ||
| Rated Power | 1470kW | Mud Pump Model | 3NB-1600 |
| Gears | 4F/2R | Mud Pump Power | 1176kW |
| Wire Rope Diameter | φ35mm | Liner Diameter | φ190mm |
| Mast System | Rotary Table System | ||
| Mast Height | 45m | Rotary Table Model | ZP375 |
| Mast Max Load | 3150kN | Rotary Table Opening | φ952.5mm |
| Fingerboard Height | 25.5m | Rotary Table Power | 400kW |
| Drive Type | Weight | ||
| Drive Type | Electric | Main Unit Weight | ~180t |
| Total Weight | ~450t | ||
| Basic Parameters | Power System | ||
|---|---|---|---|
| Nominal Drilling Depth | 4000~7000m | Diesel Engine Model | CAT 3516×3 |
| Max Hook Load | 4500kN | Total Installed Power | 4500kW |
| Max Drill String Weight | 220t | Supply Voltage | 600V |
| Drill Floor Height | 10.5m | ||
| Drawworks System | Mud Pump System | ||
| Rated Power | 2210kW | Mud Pump Model | F-1600 |
| Gears | 6F/1R | Mud Pump Power | 1176kW |
| Wire Rope Diameter | φ38mm | Liner Diameter | φ180mm |
| Mast System | Rotary Table System | ||
| Mast Height | 45m | Rotary Table Model | ZP375 |
| Mast Max Load | 4500kN | Rotary Table Opening | φ952.5mm |
| Fingerboard Height | 26m | Rotary Table Power | 500kW |
| Drive Type | Weight | ||
| Drive Type | Electric | Main Unit Weight | ~250t |
| Total Weight | ~650t | ||
AC VFD electric drive rigs use variable frequency drives to control AC motors, featuring wide speed range, high control precision, and low energy consumption. Suitable for medium-deep and deep well drilling.
DC electric drive rigs use DC motors with excellent speed regulation performance, suitable for deep well operations with higher drilling parameter requirements.
Mechanical drive rigs use diesel engines with chain or belt transmission, featuring simple structure and lower cost. Suitable for shallow wells and workover operations.
| Series | Model | Depth Range(m) | Max Hook Load(kN) | Installed Power(kW) | Features & Application |
|---|---|---|---|---|---|
| Truck-Mounted Rigs | API ZJ15C | 500~1500 | 900 | 600 | High mobility, quick installation |
| API ZJ20C | 800~2000 | 1350 | 800 | Medium-shallow wells | |
| API ZJ30C | 1000~3000 | 1700 | 1200 | Medium deep wells | |
| API ZJ40C | 1500~4000 | 2250 | 1500 | Medium deep wells | |
| Offshore Rigs | API ZJ50H | 3000~5000 | 3150 | 1470 | Water depth ≤90m |
| API ZJ70H | 4000~7000 | 4500 | 2210 | Water depth ≤300m | |
| API ZJ90H | 6000~9000 | 6750 | 3000 | Water depth ≤500m | |
| API ZJ120H | 8000~12000 | 9000 | 4000 | Water depth ≤1500m | |
| Skid-Mounted Rigs | Modular design with components on skids, easy transport and rapid installation, suitable for remote areas | ||||
| Model | Rated Power(kW) | Stroke(mm) | Max SPM | Liner Dia.(mm) | Max Pressure(MPa) | Flow Range(L/s) |
|---|---|---|---|---|---|---|
| 3NB-800 | 590 | 235 | 150 | φ110~140 | 34.3 | 8~25 |
| 3NB-1000 | 735 | 254 | 140 | φ120~150 | 34.3 | 10~32 |
| 3NB-1300 | 960 | 254 | 130 | φ140~180 | 35 | 14~40 |
| 3NB-1600 | 1176 | 305 | 120 | φ150~190 | 35 | 18~50 |
| F-1600 | 1176 | 305 | 120 | φ150~180 | 52 | 18~48 |
| F-2200 | 1618 | 305 | 110 | φ160~200 | 52 | 22~65 |
| Model | Rated Power(kW) | Max Fast Line Pull(kN) | Wire Rope Dia.(mm) | Gears | For Rig |
|---|---|---|---|---|---|
| JC15 | 300 | 120 | φ26 | 2F/1R | API ZJ15 |
| JC30 | 710 | 280 | φ29 | 4F/2R | API ZJ30 |
| JC40 | 1000 | 350 | φ32 | 4F/2R | API ZJ40 |
| JC50 | 1470 | 450 | φ35 | 4F/2R | API ZJ50 |
| JC70 | 2210 | 580 | φ38 | 6F/1R | API ZJ70 |
| JC90 | 3000 | 720 | φ42 | 6F/1R | API ZJ90 |
| Model | Max Load(kN) | Height(m) | Fingerboard Height(m) | Leg Span(m) | Weight(t) |
|---|---|---|---|---|---|
| JJ90/31-K | 900 | 31 | 16.5 | 6.5×6.5 | 28 |
| JJ170/41-K | 1700 | 41 | 22 | 7×7 | 45 |
| JJ225/43-K | 2250 | 43 | 24.5 | 8×8 | 58 |
| JJ315/45-K | 3150 | 45 | 25.5 | 9×9 | 75 |
| JJ450/45-K | 4500 | 45 | 26 | 10×10 | 95 |
| JJ675/47-K | 6750 | 47 | 27 | 11×11 | 130 |
| Model | Opening Dia.(mm) | Max Static Load(kN) | Max Torque(kN·m) | Max Speed(r/min) | Power(kW) |
|---|---|---|---|---|---|
| ZP175 | φ444.5 | 1350 | 24 | 300 | 180 |
| ZP275 | φ698.5 | 2250 | 48 | 250 | 260 |
| ZP375 | φ952.5 | 3150 | 68 | 250 | 400 |
| ZP495 | φ1257 | 4500 | 98 | 200 | 500 |
| ZP700 | φ1778 | 6750 | 147 | 150 | 750 |
| ZP720 | φ1829 | 7200 | 196 | 120 | 850 |
1900~3000m medium-deep well drilling equipment with dual Mech/Electric drive mode
3200~5000m deep well drilling equipment, full AC VFD electric drive
1772992585@qq.com
86-13356638411
86-546-7786820
No.1, Dongsi Road, Dongying City, Shandong Province, China